| Management number | 232114720 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 232114720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on coupes and sedans, the TBB TR-66 is a performance tire that utilizes an optimized tread pattern for solid handling performance. An asymmetric tread pattern increases ground contact to increase cornering capabilities, and the TR-66's four wide grooves drain water from the tire to help prevent hydroplaning on wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 840156400572 |
| ASIN | B09SZNFDPQ |
| Size | 235/45ZR17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8 Inches |
| Brand Name | TBB |
| Load Index | 97 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | TBB |
| Model Number | BDFB2PB |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.3 |
| Item Type Name | All-Season Tires |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | tire |
| Manufacturer Part Number | BDFB2PB |
| OEM Equivalent Part Number | BDFB2PB |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form