| Management number | 238331695 | Release Date | 2026/07/11 | List Price | US$14.00 | Model Number | 238331695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT_DESCRIPTION SUMMARY: While the melting point remains largely unchanged, the heat distortion temperature of PA66+GF is superior to that of PA66, meaning that the composite can withstand higher temperatures before beginning to deform under load. The composite exhibits reduced moisture absorption, a significant improvement over PA66's susceptibility to moisture. Common applications include automotive components, industrial machinery and consumer goods where high strength and thermal resistance are required. Hex Bolts & Screws also known as plastic bolts, plastic screws, plastic bolt, plastic screw.. <br> || <br> Please see the technical image illustration for size references. All measurements are in millimetres/millimeters. <br> || <br> Product Details: <br> || <br> Size_Ref: M3 x 20mm. <br> Colour_Ref: Natural. <br> Material_Ref: Nylon PA 66 / 50% Glass Fibre Reinforced. <br> Type_Ref: Hex Head Bolts. <br> Quantity_Ref: 50. <br> || <br> Dimensions (L x W x D mm): 20 x 3 x 3. <br> || <br> Additional Specifications: <br> Pitch_MM: 0.5. <br> Nut_Dimension: Stock Code: CR06368PA+GF , Material: Polyamide+fiberglass , Material Reference: PA+GF/HN , Head/Drive Type: Hexagon Nut , Overall Size: M3 , N (mm): M3 , HN B: 5.41 , HN H: 2.28 , <br> || <br> Bolt_Dimension: Stock Code: CR01243PA66+GF , Material: Polyamide+fiberglass , Material Reference: PA66+GF/J0 , Head/Drive Type: Hexagon Head Bolt , Overall Size: M3 x 20 , Metric Size: M3 , D: 3 , Pitch: 0.5 , L: 20 , HD: 5.35 , HH: 2.0 , || <br>
| Hardware bolt type | Hex Head |
|---|---|
| Material | Nylon+GF |
| Size | M3 x 20mm |
| Thread size | 0.02 in |
| Rec. use | Construction |
| Brand | Caterpillar Red |
| Installation type | In-Ground |
| Accessories | 50 x nuts, 50 x washers |
| Color | Off-White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form