| Management number | 238153577 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238153577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our all-natural Buttermilk Syrups are crafted with buttermilk and whipping cream to deliver a delightfully creamy and smooth syrup. We're introducing fruity breakfasts to your table with our Syrups. Its flavor is the ideal topping for any meal throughout the year.
| Flavor | White Raspberry Flavor |
|---|---|
| Brand | Uncle Bob's Butter Country |
| Size | 2 Pack |
| Container type | Bottle |
| Net content statement | Net Wt 16 fl oz (473) ml |
| Material | Plastic |
| Food condition | Refrigerated |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0b7e9b6c-0316-417d-b726-577b98fa5066.f72efba7fa5ffd48c820c5f070700120.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Ingredient list image | https://m.media-amazon.com/images/I/71BuEmkvGvL._SL1500_.jpg |
| Dispenser style | Pour |
| Texture | Creamy |
| Food form | Liquids |
| Occasion | All Occasion |
| Weight | 8 lb |
| Product net content parent | 32 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Size descriptor | Regular |
| Flavor notes | White Raspberry |
| Food preparation method | Slow-Simmered |
| Spice level | No Spice |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form