| Management number | 229319460 | Release Date | 2026/05/31 | List Price | US$49.98 | Model Number | 229319460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the ultimate in on-court stability and support, the New Balance 806 delivers. With C-CAP®, ABZORB® and our exclusive ROLLBAR technology, this heritage tennis shoe offers unrivaled motion control. Now made even lighter, it’s as stylish as ever.

| UPC | 886863693821 |
|---|---|
| ASIN | B0098G2K7S |
| Brand | New Balance |
| Color | White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 806 V1 Tennis |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | 806 V1 Tennis |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | WC806W |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Whip stitch or catch stitch |
| Cushioning Level | [Above Minimal] |
| Special Features | Cushioned |
| Insole Cushioning | ABZORB foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic, racquetball, squash, tennis |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WC806W |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00886863693821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form